1601 Мушка цев закретна цев к Женска цев Окретна цев за хидраулику
ПАРТ | A1 | A2 | A3 | A1 | A2 | А3 | Л | Мл | M | C | Y |
НО.СИЗЕ | НПТФ | НПСМ | НПСМ | ДРИЛЛ | ДРИЛЛ | ДРИЛЛ | ЛГТХ | Л6ТХ | ЛГТХ | ХЕКС | СТАНОВИ |
1601-02-02-02-ФГ | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.15 | 0.15 | 0,72 | 0.7 | 0,84 | 0.562 | 0.438 |
1601 -02-04-04-ФГ | 1/8-27 | 1/4-18 | 1/4-18 | 0.188 | 0.22 | 0,22Ц | 0.9 | 0,88 | 1.07 | 0.562 | 0.562 |
1601-04-04-04-ФГ | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.22 | 0.22 | 1.09 | 0,88 | 1.07 | 0.688 | 0.562 |
1601 -04-06-06-ФГ | 1/4-18 | 3/8-18 | 3/8-18 | 0.281 | 0.34 | 0.34 | 1.22 | 0,99 | 1.2 | 0.688 | 0,75 |
1601-06-04-04-ФГ | 3/8-18 | 1/4-18 | 1/4-18 | 0.406 | 0.22 | 0.22 | 1.22 | 0,99 | 1.18 | 0.875 | 0,75 |
1601-06-06-06-ФГ | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 0.34 | 0.34 | 1.22 | 0,99 | 1.2 | 0.875 | 0,75 |
1601-08-04-04-ФГ | 1/2-14 | 1/4-18 | 1/4-18 | 0.531 | 0.22 | 0.22 | 1.47 | 1.02 | 1.21 | 1 | 0.875 |
1601-08-06-06-ФГ | 1/2-14 | 3/8-18 | 3/8-18 | 0.531 | 0.34 | 0.34 | 1.47 | 1.04 | 1.25 | 1 | 0.875 |
1601-08-08-08-ФГ | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 0.46 | 0.46 | 1.47 | 1.11 | 1.39 | 1 | 0.875 |
1601-12-08-08-ФГ | 3/4-14 | 1/2-14 | 1/2-14 | 0.719 | 0.46 | 0.46 | 1.59 | 1.24 | 1.52 | 1.25 | 1.062 |
1601 -12-1 2-12-ФГ | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 | 0.635 | 0.635 | 1.59 | 1.3 | 1.65 | 1.25 | 1.062 |
1601 -12-1 6-16-ФГ | 3/4-14 | 1-11 1/2 | 1-11 1/2 | 0.719 | 0.831 | 0.831 | 1.78 | 1.54 | 1.89 | 1.25 | 1.312 |
1601-16-12-12-ФГ | 1-11 1/2 | 3/4-14 | 3/4-14 | 0.938 | 0.635 | 0.635 | 1.97 | 1.43 | 1.78 | 1.5 | 1.312 |
1601-16-16-16-ФГ | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.831 | 0.831 | 1.97 | 1.54 | 1.89 | 1.5 | 1.312 |
1601-20-20-20-ФГ | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.25 | 1.087 | 1.087 | 2.38 | 1.73 | 2.15 | 1.875 | 1.625 |
1601-24-24-24-ФГ | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.5 | 1.317 | 1.317 | 2.64 | 1.89 | 2.31 | 2.125 | 1.875 |
Аерокуип 2254